| Management number | 221780010 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 221780010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bending, crouching, and kneeling are just part of the job. Built to move, these men's Carhartt utility pants are made of durable ripstop with built-in stretch. A gusseted crotch and articulated knees give you extra freedom of movement as they work.





| UPC | 195836221702 |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Force Ripstop Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Relaxed Straight Force Ripstop Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Elastane |
| Manufacturer | Carhartt |
| Style Number | 105358 |
| Inseam Length | 32 Inches |
| Material Type | Ripstop |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105358-DKH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form