| Management number | 221080521 | Release Date | 2026/05/03 | List Price | $31.06 | Model Number | 221080521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Square - 9.05 inch |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island, Dining Room, Island, Dining Table |
| Brand Name | LIANGMH |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Incandescent, LED, Halogen, Fluorescent |
| Manufacturer | LIANGMH |
| Model Number | 242 |
| Power Source | AC |
| Material Type | Crystal, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Corded Electric |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 71.45"L x 9.05"W x 9.05"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Kitchen island, Dining Room, Bedroom, Living Room, Balcony |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Adjustable Color Temperature, Instant On, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form